We invite you to familiarize yourself with the list of varieties of coniferous plants offered by us.
In order to download the current offer, please enter your email address
LP | Nazwa rośliny | Pojemnik | Wielkość (cm) | Zobacz zdjęcie |
---|---|---|---|---|
LP | Nazwa rośliny | Pojemnik | Wielkość (cm) | |
1 | Abies alba Piramidalis | C3 | 20-30 | |
2 | Abies concolor | C3 | 30-40 | |
3 | Abies concolor Violacea | C3 | 30-40 | |
4 | Abies cephalonica Spreading Star | C3 | 20-30 | |
5 | Abies koreana | C3 | 20-30 | |
6 | Abies koreana Blauer Pfiff | C3 | 20-30 | |
7 | Abies koreana Blauer Pfiff | C7,5 | 30-40 | |
8 | Abies koreana Silberlocke | C3 | 20-30 | |
9 | Abies koreana Silberlocke | C7,5 | 30-40 | |
10 | Abies lasiocarpa Compacta | C3 | 20-30 | |
11 | Abies normandiana Jan Paweł II | C3 | 20-30 | |
12 | Abies normandiana Jan Paweł II | C7,5 | 30-40 | |
13 | Abies pinsapo Kelleris | C3 | 20-30 | |
14 | Abies pinsapo Kelleris | C7,5 | 30-40 | |
15 | Abies procera Glauca | C3 | 20-30 | |
16 | Abies sibirica Łukasz | C3 | 20-30 | |
17 | Abies sibirica Łukasz | C7,5 | 30-40 | |
18 | Chamaecyparis lawsoniana Alumigold | C3 | 40-60 | |
19 | Chamaecyparis lawsoniana Columnaris | C3 | 40-60 | |
20 | Chamaecyparis lawsoniana Columnaris | C5 | 60-80 | |
21 | Chamaecyparis lawsoniana Elwoodii | C3 | 30-40 | |
22 | Chamaecyparis lawsoniana Witzeliana | C3 | 30-40 | |
23 | Chamaecyparis nootkatensis Pendula | C3 | 30-40 | |
24 | Chamaecyparis nootkatensis Pendula | C7,5 | 40-60 | |
25 | Chamaecyparis obtusa Nana Gracilis | C3 | 20-30 | |
26 | Chamaecyparis pisifera Baby Blue | C3 | 20-30 | |
27 | Chamaecyparis pisifera Boulevard | C3 | 30-40 | |
28 | Chamaecyparis pisifera Sungold | C3 | 20-30 | |
29 | Chamaecyparis pisifera Filifera Aurea Nana | C5 | 30-40 | |
30 | Juniperus chinensis Monarch | C3 | 30-40 | |
31 | Juniperus chinensis Obelisk | C3 | 30-40 | |
32 | Juniperus chinensis Stricta | C3 | 30-40 | |
33 | Juniperus chinensis Spartan | C3 | 30-40 | |
34 | Juniperus chinensis Variegata | C3 | 30-40 | |
35 | Juniperus communis Anna Maria | C3 | 20-30 | |
36 | Juniperus communis Compressa | C3 | 30-40 | |
37 | Juniperus communis Sentinel | C3 | 20-30 | |
38 | Juniperus communis Hibernica | C3 | 30-40 | |
39 | Juniperus communis Depressa Aurea | C3 | 20-30 | |
40 | Juniperus communis Green Carpet | C3 | 20-30 | |
41 | Juniperus communis Gold Cone | C3 | 20-30 | |
42 | Juniperus communis Repanda | C3 | 20-30 | |
43 | Juniperus communis Spoty Spreader | C3 | 20-30 | |
44 | Juniperus conferta Blue Pacific | C3 | 20-30 | |
45 | Juniperus conferta Schlager | C3 | 20-30 | |
46 | Juniperus conferta Golden Wings | C3 | 20-30 | |
47 | Juniperus conferta Allgold | C3 | 20-30 | |
48 | Juniperus davurica Expansa Variegata | C3 | 20-30 | |
49 | Juniperus horizontalis Blue Chip | C3 | 20-30 | |
50 | Juniperus horizontalis Blue Chip | C7,5 | 30-40 | |
51 | Juniperus horizontalis Glauca | C3 | 20-30 | |
52 | Juniperus horizontalis Golden Carpet | C3 | 20-30 | |
53 | Juniperus horizontalis Lime Glow | C3 | 20-30 | |
54 | Juniperus horizontalis Prince of Wales | C3 | 20-30 | |
55 | Juniperus horizontalis Wiltoni | C3 | 20-30 | |
56 | Juniperus horizontalis Wiltoni | C7,5 | 30-40 | |
57 | Juniperus pfitzeriana Blue'n Gold | C3 | 20-30 | |
58 | Juniperus pfitzeriana Blue'n Gold | C7,5 | 30-40 | |
59 | Juniperus pfitzeriana Gold Coast | C3 | 20-30 | |
60 | Juniperus pfitzeriana Gold Star | C3 | 20-30 | |
61 | Juniperus pfitzeriana Mint Julep | C3 | 30-40 | |
62 | Juniperus pfitzeriana Mordingam Aurea | C3 | 20-30 | |
63 | Juniperus procumbens Nana | C3 | 20-30 | |
64 | Juniperus pingii Loderi | C3 | 20-30 | |
65 | Juniperus pingii Loderi | C7,5 | 30-40 | |
66 | Juniperus sabina Tamariscifolia | C3 | 20-30 | |
67 | Juniperus sabina Tamariscifolia | C7,5 | 30-40 | |
68 | Juniperus sabina Glauca | C3 | 20-30 | |
69 | Juniperus sabina Variegata | C3 | 20-30 | |
70 | Juniperus squamata Blue Alps | C3 | 20-30 | |
71 | Juniperus squamata Blue Carpet | C3 | 20-30 | |
72 | Juniperus squamata Blue Carpet | C7,5 | 40-60 | |
73 | Juniperus squamata Blue Star | C3 | 20-30 | |
74 | Juniperus squamata Holger | C3 | 20-30 | |
75 | Juniperus squamata Dream Joy | C3 | 20-30 | |
76 | Juniperus scopulorum Blue Arrow | C3 | 30-40 | |
77 | Juniperus scopulorum Blue Arrow (spirala) | B+S | 200-220 | |
78 | Juniperus scopulorum Skyrocket | C3 | 30-40 | |
79 | Larix decidua Pendula | C10 | 120-140 | |
80 | Metasequoia glyptostroboides Goldrush | C3 | 30-40 | |
81 | Picea abies Acrocona | C3 | 30-40 | |
82 | Picea abies Acrocona | C7,5 | 40-60 | |
83 | Picea abies Końca | C3 | 30-40 | |
84 | Picea abies Cranstonii | C3 | 30-40 | |
85 | Picea abies Cranstonii | C7,5 | 40-60 | |
86 | Picea abies Cranstonii | C15 | 120-140 | |
87 | Picea abies Cranstonii | B+S | 180-200 | |
88 | Picea abies Cupressina | C5 | 30-40 | |
89 | Picea abies Cupressina | C7,5 | 40-60 | |
90 | Picea abies Cupressina | C15 | 120-140 | |
91 | Picea abies Inversa | C3 | 30-40 | |
92 | Picea abies Inversa | C7,5 | 40-60 | |
93 | Picea abies Inversa | C15 | 120-140 | |
94 | Picea abies Push | C3 | 20-30 | |
95 | Picea galauca Alberta Globe | C3 | 20-30 | |
96 | Picea glauca Conica | C3 | 20-30 | |
97 | Picea glauca Conica | C7,5 | 40-60 | |
98 | Picea glauca Daisy's White | C3 | 20-30 | |
99 | Picea orientalis | C3 | 20-30 | |
100 | Picea orientalis Aureospicata | C3 | 30-40 | |
101 | Picea orientalis Aureospicata | B+S | 100-120 | |
102 | Picea omorica | C3 | 30-40 | |
103 | Picea omorica | C10 | 80-100 | |
104 | Picea omorica | C25 | 120-140 | |
105 | Picea omorica Nana | C3 | 20-30 | |
106 | Picea omorica Pendula | C3 | 30-40 | |
107 | Picea pungens Edith | C3 | 30-40 | |
108 | Picea pungens Glauca | C3 | 30-40 | |
109 | Picea pungens Glauca | C10 | 80-100 | |
110 | Picea pungens Glauca | C25 | 120-140 | |
111 | Picea pungens Glauca Globosa | C3 | 20-30 | |
112 | Picea pungens Glauca Globosa n/p | C5 | 30-40 | |
113 | Picea pungens Glauca Globosa n/p | C10 | 60-80 | |
114 | Picea pungens Hoopsi | C3 | 30-40 | |
115 | Picea pungens Koster | C3 | 30-40 | |
116 | Picea pungens Koster | C7,5 | 60-80 | |
117 | Picea pungens Koster | C15 | 100-120 | |
118 | Picea pungens Koster | C25 | 120-140 | |
119 | Picea pungens Lucky Strike | C3 | 20-30 | |
120 | Pinus aristata | C3 | 20-30 | |
121 | Pinus cembra | C3 | 20-30 | |
122 | Pinus densiflora Alice Verkade | C3 | 20-30 | |
123 | Pinus densiflora Alice Verkade | C7,5 | 40-60 | |
124 | Pinus densiflora Pendula | C3 | 30-40 | |
125 | Pinus densiflora Oculus Draconis | C3 | 30-40 | |
126 | Pinus heldreichii Compact Gem | C3 | 30-40 | |
127 | Pinus heldreichii Compact Gem | C7,5 | 40-60 | |
128 | Pinus heldreichii Satellit | C3 | 30-40 | |
129 | Pinus heldrichii Schmidtii | C3 | 20-30 | |
130 | Pinus mugo Picollo | C3 | 20-30 | |
131 | Pinus mugo Pumilio | C3 | 20-30 | |
132 | Pinus mugo Pumilio | C7,5 | 30-40 | |
133 | Pinus mugo Pumilio | C15 | 40-60 | |
134 | Pinus mugo Pumilio | C25 | 60-80 | |
135 | Pinus mugo Pumilio | B+S | 80-100 | |
136 | Pinus mugo Mops | C3 | 20-30 | |
137 | Pinus mugo Mops | C7,5 | 30-40 | |
138 | Pinus mugo Humpy | C3 | 20-30 | |
139 | Pinus mugo Varella | C3 | 20-30 | |
140 | Pinus mugo Sherwoood Compact | C3 | 20-30 | |
141 | Pinus mugo Ophir | C3 | 20-30 | |
142 | Pinus mugo Ophir | C7,5 | 30-40 | |
143 | Pinus nigra Austriaca | C3 | 30-40 | |
144 | Pinus nigra Austriaca | C15 | 60-80 | |
145 | Pinus nigra Austriaca | B+S | 120-140 | |
146 | Pinus nigra Fastigiata | C3 | 30-40 | |
147 | Pinus nigra Fastigiata | C7,5 | 40-60 | |
148 | Pinus nigra Fastigiata | C10 | 100-120 | |
149 | Pinus nigra Globosa n/p | C10 | 60-80 | |
150 | Pinus nigra Nana | C3 | 30-40 | |
151 | Pinus nigra Nana | C10 | 60-80 | |
152 | Pinus ponderosa | C3 | 30-40 | |
153 | Pinus strobus | C3 | 30-40 | |
154 | Pinus strobus Pendula | C3 | 30-40 | |
155 | Pinus sylvestris Aurea | C3 | 30-40 | |
156 | Pinus sylvestris Fasigiata | C3 | 30-40 | |
157 | Pinus sylvestris Fasigiata | C7,5 | 40-60 | |
158 | Pinus sylvestris Globosa Viridis | C3 | 20-30 | |
159 | Pinus sylvestris Gold Coin | C3 | 20-30 | |
160 | Pinus sylvestris Watereri | C3 | 30-40 | |
161 | Pinus sylvestris Watereri | C7,5 | 40-60 | |
162 | Pinus sylvestris Watereri | C15 | 60-80 | |
163 | Pinus sylvestris Watereri | B+S | 120-140 | |
164 | Pinus wallichiana | C3 | 30-40 | |
165 | Pinus ×schwerinii Wiethorst | C3 | 30-40 | |
166 | Taxus baccata Fastigiata | C3 | 30-40 | |
167 | Taxus baccata Wojtek | C3 | 30-40 | |
168 | Thuja occidentalis Aurescens | C3 | 40-60 | |
169 | Thuja occidentalis Aurescens | C7,5 | 60-80 | |
170 | Thuja occidentalis Aurescens | B+S | 120-140 | |
171 | Thuja occidentalis Aurescens | B+S | 180-200 | |
172 | Thuja occidentalis Brabant | C3 | 60-80 | |
173 | Thuja occidentalis Brabant | B+S | 120-140 | |
174 | Thuja occidentalis Columna | C3 | 60-80 | |
175 | Thuja occidentalis Columna | C7,5 | 80-100 | |
176 | Thuja occidentalis Columna | B+S | 120-140 | |
177 | Thuja occidentalis Danica | C3 | 20-30 | |
178 | Thuja occidentalis Danica | C7,5 | 40-60 | |
179 | Thuja occidentalis Danica | C15 | 60-80 | |
180 | Thuja occidentalis Golden Danica | C3 | 30-40 | |
181 | Thuja occidentalis Golden Globe | C3 | 30-40 | |
182 | Thuja occidentalis Golden Globe | B+S | 100-120 | |
183 | Thuja occidentalis Golden Tuffet | C3 | 30-40 | |
184 | Thuja occidentalis Smaragd | C3 | 60-80 | |
185 | Thuja occidentalis Smaragd | C7,5 | 80-100 | |
186 | Thuja occidentalis Smaragd | B | 100-120 | |
187 | Thuja occidentalis Smaragd | B+S | 120-140 | |
188 | Thuja occidentalis Smaragd | B+S | 140-160 | |
189 | Thuja occidentalis Smaragd | B+S | 180-200 | |
190 | Thuja occidentalis Smaragd (spirala) | B+S | 200-220 | |
191 | Thuja occidentalis Tiny Tim | C3 | 30-40 | |
192 | Thuja occidentalis Woodwardii | C3 | 30-40 | |
193 | Thuja occidentalis Woodwardii | C10 | 60-80 | |
194 | Thuja occidentalis Woodwardii | B+S | 80-100 | |
195 | Thuja orientalis Aurea Nana | C3 | 30-40 | |
196 | Thuja orientalis Aurea Nana | B+S | 80-100 | |
197 | Thuja plicata Zebrina | C3 | 60-80 |
Rawa Mazowiecka
Ul. Krakowaska 24i
FAX (46) 821-21-11
TEL. KOM. 603-198-513, 609-034-172
E-MAIL: szkolka@apotrzebowski.neo.pl
szkolkapotrzebowski@gmail.com